You have no items in your shopping cart.

Proton Car Parts

Quick Description
Offers invited. Can't guarantee accuracy of this listing.
The price must be from £500.00 to £1,500.00
  Part No     Description         Unit Cost   Unit Excl   Unit Incl   Margin Stk Qty     Total Cost Total Incl
                                                             
  101800   STL-8MM SUMP DRAIN TOOL   20.13   20.13   24.16   0.0% 1     20.13 24.16
               
  105400   STL-TDC PIN   16.99   16.99   20.39   0.0% 1     16.99 20.39
  131108   STL-FUEL PRESSURE CONNECT   6.29   6.29   7.55   0.0% 1     6.29 7.55
  133000   STL-OIL FILTER REMOVER   35.24   35.24   42.29   0.0% 1     35.24 42.29
  136800   STL-DRIVE BELT TENSIONER   26.43   26.43   31.72   0.0% 1     26.43 31.72
  138201   STL-SPARK PLUG KEY SPANNE   25.80   25.80   30.96   0.0% 1     25.80 30.96
  140357308R   SVY-GASKET INLET MANIFOLD   24.72   32.96   39.55   25.0% 1     24.72 39.55
  166300   STL-COMPRESSION TEST ADAP   20.13   20.13   24.16   0.0% 1     20.13 24.16
  168100   STL-UNI BORNIER ECU/TCU   178.46   178.46   214.15   0.0% 1     178.46 214.15
  570504200F   (ST)AIR BAG SIMULATOR TOO   7.00   7.00   8.40   0.0% 2     14.00 16.80
  570763200   (ST)HARNESS(AIR BAG)   4.80   4.80   5.76   0.0% 1     4.80 5.76
  58201   STL-FLYWHEEL LOCKING TOOL   11.96   11.96   14.35   0.0% 1     11.96 14.35
  7701059314   SVY-GASKET HEAD COVER   21.02   26.27   31.52   20.0% 1     21.02 31.52
  7703062062   SVY - GASKET OIL DRAIN   0.73   1.13   1.36   35.8% 2     1.45 2.72
  7703075348   SVY-DRAIN PLUG-OIL PAN   4.65   6.64   7.97   30.0% 1     4.65 7.97
  79901   STL-LOCKING SPROCKET TOOL   28.94   28.94   34.73   0.0% 1     28.94 34.73
  8200830183   SVY-BELT(ALT) WITH A/C   6.80   8.00   9.60   15.0% 1     6.80 9.60
  8200830192   SVY-BELT(PSTG) WITH A/C   18.86   25.15   30.18   25.0% 1     18.86 30.18
  CA25233102   (ST)SIDE AIRBAG SUB HARNE   10.87   10.87   13.04   0.0% 1     10.87 13.04
  EZT0001   ST-VALVE COLLET INSTL   49.65   49.65   59.58   0.0% 1     49.65 59.58
  EZT0002   ST-VALVE COLLET REMVR   25.85   25.85   31.02   0.0% 1     25.85 31.02
  EZT0003   ST-TV DAMPER STOPPER   34.21   34.21   41.05   0.0% 1     34.21 41.05
  EZT0004   ST-CAMSHAFT SPROCKET STPR   55.00   55.00   66.00   0.0% 1     55.00 66.00
  EZT0006   ST-INS CAMSHAFT OIL SEAL   22.65   22.65   27.18   0.0% 1     22.65 27.18
  EZT0007   ST-TV DAMPER BOLT DUMMY   7.21   7.21   8.65   0.0% 1     7.21 8.65
  EZT0009   ST-TIMING BELT TENSIONER   85.00   85.00   102.00   0.0% 1     85.00 102.00
  EZT0010   ST-BRAKE PISTON RETRACTOR   110.28   110.28   132.34   0.0% 1     110.28 132.34
  EZT0011   ST-OIL SEAL INSTALLER   18.42   18.42   22.10   0.0% 1     18.42 22.10
  EZT0014   ST-KNUCKLE WHEEL   22.88   22.88   27.46   0.0% 1     22.88 27.46
PROTON PARTS   (60)  
                                                         
  Part No     Description         Unit Cost   Unit Excl   Unit Incl   Margin Stk Qty     Total Cost Total Incl
                                                             
  MB991653   WRENCH , CYLINDER   35.96   35.96   43.15   0.0% 1     35.96 43.15
               
  MD998770   WRENCH,02 SENSOR   20.42   20.42   24.50   0.0% 1     20.42 24.50
  MS851232E   (M)SPARK PLUG(BPR5ES)   1.40   2.80   3.36   50.0% 6     8.40 20.16
  MS851358E   (M)SPARK PLUG(BKR6E-11)   1.45   2.90   3.48   50.0% 10     14.50 34.80
  PC121105   SVY-OIL FILTER   6.09   8.24   9.89   26.1% 1     6.09 9.89
  PC150104   SVY-AIR FILTER CARTRIDGE   18.97   25.29   30.35   25.0% 1     18.97 30.35
  PC351110   FRONT BRAKE PAD SET W/O PINS - GEN2 / SAT NEO   32.06   42.75   51.30   25.0% 1     32.06 51.30
  PC351641   REAR BRAKE PAD KIT W/O PINS - GEN2 / SAT NEO   31.13   41.50   49.80   25.0% 1     31.13 49.80
  PW510253E   (M)OIL FILTER(960)   3.91   7.82   9.38   50.0% 1     3.91 9.38
  PW510577E   (M)OIL FILTER 1.6/1.8(144   5.05   8.42   10.10   40.0% 5     25.25 50.50
  PW547249   TRANSPONDER (CHIP) KEY FOB - GEN2/ NEO/JUMBUCK ETC   15.00   20.00   24.00   25.0% 1     15.00 24.00
  PW811064   *PW812267* G2-PLUG OIL DR   3.39   4.52   5.42   25.0% 1     3.39 5.42
  PW811643   G2-SEAL CAM COVER   11.80   18.16   21.79   35.0% 1     11.80 21.79
  PW811750   G2-SPARK PLUG (BPR6EF-11) * SOLD AS PACKET OF 4*   7.80   12.08   14.50   35.4% 3     23.40 43.50
  PW811941   AIR FILTER ELEMENT  - GEN2 /SAT NEO   13.20   22.00   26.40   40.0% 1     13.20 26.40
  PW812208   G2(FL)AIR FILTER ELEMENT(   20.96   34.94   41.93   40.0% 1     20.96 41.93
  PW812268   G2-GASKET OIL DRAIN   0.97   1.58   1.90   38.4% 1     0.97 1.90
  PW820443   GX-HANGER EXHAUST   3.57   4.76   5.71   25.0% 2     7.14 11.42
  PW821376   GX-FUEL FILTER   17.51   26.14   31.37   33.0% 1     17.51 31.37
  PW822939   EXHAUST HANGER RUBBER   3.20   4.26   5.11   24.9% 1     3.20 5.11
  PW823181   FUEL FILTER - GEN2 / SAT NEO   16.01   23.90   28.68   33.0% 1     16.01 28.68
  PW823453   SVY-FUEL FILTER   13.94   20.80   24.96   33.0% 1     13.94 24.96
  PW851572N   PCB TRANSMITTER FOR KEY FOB- GEN2 ETC   30.00   40.00   48.00   25.0% 1     30.00 48.00
  PW861153   SVY-CAP REAR WHEEL HUB   0.85   2.25   2.70   62.4% 1     0.85 2.70
  PW865701   SVY-HEADLAMP ASSY LH   97.50   130.00   156.00   25.0% 1     97.50 156.00
  PW865702   SVY-HEADLAMP ASSY RH   97.50   130.00   156.00   25.0% 1     97.50 156.00
  PW891217   GX-BRAKE PAD SET(FRONT)OE   33.18   44.24   53.09   25.0% 1     33.18 53.09
  PW891383   G2-CLIP YELLOW   0.95   1.35   1.62   29.6% 1     0.95 1.62
  PW891834   SVY-WIPER BLADE REAR   14.44   19.25   23.10   25.0% 1     14.44 23.10
  PW892497   SVY-BRAKE PAD KITFRONT   40.30   62.00   74.40   35.0% 1     40.30 74.40
  PW893398   G2-CLIP BLACK   0.95   1.35   1.62   29.6% 1     0.95 1.62
  Category Total : PROTON PARTS       15.5% 83     1,567.57 2,225.82